Description
Our Gourmet 100% Pure Sticks are not only delicious but they’re healthy too! Containing JUST meat, they are the perfect addition to our range of sticks for those dogs with an allergy to chicken or grain!
Give your dog the ultimate treat that offers a great source of protein as well as being responsibly sourced and delicious. Simply nothing but the best!
Approximately 180g/box
Product Analysis
Product Name | Composition | Analytical Constituent |
100% Beef Sticks | 100% Beef | Crude protein 65.8%, Crude oils and fats 15.2%, Crude ash 3%, Moisture 16% |
100% Duck Sticks | 100% Duck | Crude protein 30.8%, Crude oils and fats 31.7%, Crude fibre 11.80%, Crude ash 8.9%, Moisture 16.8% |
100% Haddock Sticks | 100% Haddock | Crude protein 43.8%, Crude oils and fats 22.6%, Crude fibre 7.6%, Crude ash 11.4%, Moisture 14.6% |
100% Pheasant and Partridge Sticks | 100% Mixed Game (Pheasant and Partridge) | Crude protein 45.6%, Crude oils and fats 12.1%, Crude fibre 12.7%, Crude ash 9.7%, Moisture 19.9% |
100% Rabbit Sticks | 100% Rabbit | Crude protein 63.2%, Crude oils and fats 10.8%, Crude ash 2.0%, Crude fibre 8%, Moisture 16.0% |
100% Salmon Sticks | 100% Salmon | Crude protein 41.9%, Crude oils and fats 24.5%, Crude fibre 7.6%, Crude ash 11.4%, Moisture 14.6% |
100% Venison Sticks | 100% Venison | Crude protein 74%, Crude oils and fats 3%, Crude ash 2%, Crude fibre 6%, Moisture 15% |
100% Turkey Sticks | 100% Turkey | Crude protein 64.5%, Crude oils and fats 11.5%, Crude fibre 5.7%, Crude ash 3.3%, Moisture 15% |
100% Chicken Sticks | 100% Chicken | Crude Protein 20.8%, Crude Fat 20.1%, Moisture 16.2%, Crude Ash 5.9%, Crude Fibre 0.9%
|
100% Guinea Fowl Sticks | 100% Guinea Fowl | Crude Protein 21.5%, Crude Fat 6.3%, Moisture 23.6%, Crude Fibre 18.9%, Crude Ash 29.7%
|
Feeding Instructions
Feed supervised and ensure clean, fresh water is always available.